Part Number: AIR-AP1832I-Z-K9
Used with 90 Days Warranty
AIR-AP1832I-Z-K9 is one of the Cisco Aironet 1830 Series Access Points. Cisco 1830 AP series is ideal for small and medium-sized networks. This series supports the latest Wi-Fi standard, the 802.11ac Wave 2 standard. The 1830 Series extends support to a new generation of Wi-Fi clients, such as smartphones, tablets, and high-performance laptops that have integrated 802.11ac Wave 1 or Wave 2 support. The model AIR-AP1832I-Z-K9 provides Z Regulatory Domain and internal antennas.
Table 1 shows the quick specs of AIR-AP1832I-Z-K9.
Part Number | AIR-AP1832I-Z-K9 |
Description | 802.11ac Wave 2 AP, 3x3:2, Internal Antenna, Z Regulatory Domain |
Features | - 3x3 MIMO with two spatial streams, single-user or multiuser MIMO - MRC - 802.11ac beamforming (transmit beamforming) - 20-, 40-, and 80-MHz channels - PHY data rates up to 867 Mbps (80 MHz in 5 GHz) - Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) - 802.11 DFS - CSD support |
Regulatory Domain | Z (Z regulatory domain): - 2.412 to 2.462 GHz; 11 channels - 5.180 to 5.320 GHz; 8 channels - 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) - 5.745 to 5.825 GHz; 5 channels |
Integrated antenna | - 2.4 GHz, gain 3 dBi, internal omni, horizontal beamwidth 360° - 5 GHz, gain 5 dBi, internal omni, horizontal beamwidth 360° |
Interfaces | - 1 x 10/100/1000BASE-T autosensing (RJ-45), Power over Ethernet (PoE) - Management console port (RJ-45) - USB 2.0 (enabled via future software) |
Dimensions (W x L x H) | 8.3 x 8.3 x 2 in. (210.8 x 210.8 x 50.8 mm) |
Weight | 3.12 lb (1.41 kg) |
Figure 1 shows the AIR-AP1832I LED Indicator Position.
Note: ① LED indicator position
Table 2 shows the AP LED indicators’ descriptions.
Message Type | LED State | Message Meaning |
Association status | Chirping Green | Normal operating condition, but no wireless client associated |
Green | Normal operating condition, at least one wireless client association | |
Boot loader status | Green | Executing boot loader |
Boot loader error | Red | Boot loader signing verification failure |
Access point regulatory domain priming status | Blinking Amber | AP priming to a new regulatory domain by Neighbor Discovery Protocol (NDP), in progress |
Cycling Red, Green and off | AP waiting to be primed | |
Chirping Red | AP primed to a wrong regulatory domain | |
Operating status | Blinking amber | Software upgrade in progress |
Cycling through green, red, and amber | Discovery/join process in progress | |
Rapidly cycling through red, green, amber, and off. | Access point location command invoked from controller web interface. | |
Access point operating system errors | Cycling through red, green, amber, and off | General warning; insufficient inline power |
Figure 2 shows AIR-AP1832I Ports and Connections.
Note:
① | Mode button | ④ | PoE-In port (Ethernet Uplink port) |
② | RJ-45 console port | ⑤ | 48 V DC input power port |
③ | USB 2.0 port |
Table 3 shows the comparison between two AP.
Part Number | AIR-AP1832I-Z-K9 | |
Description | 802.11ac Wave 2 AP, 3x3:2 | 802.11ac Wave 2 AP, 3x3:2 ★ Model number ending in C is, by default, factory-shipped with a Cisco Mobility Express software image. |
Integrated antenna | Yes | Yes |
Regulatory Domain | Z (Z regulatory domain): - 2.412 to 2.462 GHz; 11 channels - 5.180 to 5.320 GHz; 8 channels - 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) - 5.745 to 5.825 GHz; 5 channels | Z (Z regulatory domain): - 2.412 to 2.462 GHz; 11 channels - 5.180 to 5.320 GHz; 8 channels - 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) - 5.745 to 5.825 GHz; 5 channels |
AIR-AP1832I-Z-K9 Specification | |
Description | 802.11ac Wave 2 AP, 3x3:2, Internal Antenna, Z Regulatory Domain |
Software | Cisco Unified Wireless Network Software Release with AireOS wireless controllers:
|
Deployment modes | Centralized, standalone, sniffer, Cisco FlexConnect™, monitor, OfficeExtend, mesh |
Supported wireless LAN controllers |
|
802.11n version 2.0 (and related) capabilities |
|
802.11ac Wave 1 and 2 capabilities |
|
Regulatory Domain | Z (Z regulatory domain): - 2.412 to 2.462 GHz; 11 channels - 5.180 to 5.320 GHz; 8 channels - 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) - 5.745 to 5.825 GHz; 5 channels |
Integrated antenna |
|
Interfaces |
|
Indicators |
|
Dimensions (W x L x H) |
|
Weight |
|
Environmental | Cisco Aironet 1830i
|
System memory |
|
Input power requirements |
|
Power draw |
Note: When deployed using a PoE specification, the power drawn from the power sourcing equipment will be higher by some amount, depending on the length of the interconnecting cable. |
Powering options |
Note: If 802.3af PoE is the source of power, the USB port is disabled. |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.