Presentation | Ultra high density on-line power protection with scalable runtime supported by Lithium-Ion batteries. |
---|---|
Lead time | Usually in Stock |
Main Input Voltage | 230 V |
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 230 V |
Main Output Voltage | 230 V |
Other Output Voltage | 230 V |
Rated power in W | 3000 W |
Rated power in VA | 3000 VA |
Input Connection Type | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
output connection type | 3 IEC 320 C13 2 IEC 320 C19 |
Number of rack unit | 1U |
Cable length | 2.44 m |
Number of cables | 1 |
Battery type | Li-Ion (Lithium-Ion) |
Provided equipment | RJ45 cable USB cable Safety guide Rack mounting brackets Stabilization feet Screws |
Battery recharge time | 1.5 h |
Number of battery replacement quantity | 1 |
Battery voltage | 50 V |
Battery charger power | 448 W |
Battery design life | 8…10 year(s) |
Battery power in VAH | 336 VAh runtime |
Battery option | SRTL50RMBP1U-LI 1 1240 VAh SRTL50RMBP1U-LI 2 2471 VAh SRTL50RMBP1U-LI 3 3706 VAh SRTL50RMBP1U-LI 4 4944 VAh SRTL50RMBP1U-LI 5 6192 VAh |
Extended runtime | 1 |
product web sub-family | High density |
Redundant | No |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 27.8 cm |
Package 1 Width | 56.4 cm |
Package 1 Length | 76.4 cm |
Package 1 Weight | 24.2 kg |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.