Main Input Voltage | 230 V |
---|---|
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 1000 W |
Rated power in VA | 1000 VA |
Input Connection Type | BS1363A British IEC 60320 C14 Schuko CEE 7 / EU1-16P |
output connection type | 6 IEC 60320 C13 |
Number of rack unit | 2U |
Cable length | 1.83 m |
Number of cables | 1 |
Provided equipment | CD with software Communication cable Country-specific detachable power cord Documentation CD Installation guide Network management card Rack mounting hardware Rack mounting brackets Rack mounting support rails Temperature probe USB cable Warranty card |
Run Time | |
Battery type | Lead-acid battery |
Number of battery filled slots | 1 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery voltage | 48 V |
Battery charger power | 97 W rated |
Battery life | 3…5 year(s) |
Replacement battery | |
Extended runtime | 1 |
UPS type | Double conversion online |
product web sub-family | High density |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
height | 8.5 cm |
Width | 43.2 cm |
Depth | 50.5 cm |
Net weight | 21 kg |
Mounting preference | No preference |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Vertical |
Network frequency | 40...70 Hz auto-sensing |
Input voltage limits | 176...275 V full load 100...275 V |
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 1000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Wave type | Sine wave |
Harmonic distortion | Less than 2 % |
Crest factor | 3 : 1 |
Bypass type | Built-in bypass |
product certifications | CE EAC |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...10000 ft |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 50 dBA |
heat dissipation | 317 Btu/h |
IP degree of protection | IP20 |
Free slots | 0 |
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency power off | Yes |
Surge energy rate | 432 J |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 24.5 cm |
Package 1 Width | 69.0 cm |
Package 1 Length | 59.5 cm |
Package 1 Weight | 32.58 kg |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.